Log on |  Join ($$)
BankInvestor.com Home BankInvestor.com HomeBankInvestor.com Home
Community IPO Research Stock Quotes BDCinvestor.com ValueForum.com
search discussion:      

 • Click any column header to sort by that column.
 • Click on any symbol to view the ratings, and to update your rating.
 • Add a symbol to this list
 • See all symbols I have rated
 • 2016 Contest Leader Board

These ratings are posted by site users; this content is not intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by Bankinvestor.com
Symbol Average Rating Members Rating It Most Recent Update
YGA.TO 1.00 1 Sep. 16 2003, 11:25 PM ET
YANB UNRATED
WSB 1.00 1 Feb. 25 2004, 11:49 AM ET
WOFC 2.00 1 Jan. 3 2003, 3:16 PM ET
WM 2.00 1 Feb. 18 2004, 12:28 PM ET
WIN UNRATED
WGBC UNRATED
WFSM 3.00 1 Apr. 21 2004, 9:13 PM ET
WFD 1.80 5 Oct. 2 2007, 10:44 PM ET
WEFC 1.00 1 Sep. 2 2003, 10:54 AM ET
WAYN 1.80 5 May. 20 2004, 11:41 AM ET
WAWL 1.67 6 May. 27 2007, 3:15 PM ET
WAUW 3.50 2 May. 13 2007, 12:44 PM ET
WASH 2.00 1 Nov. 25 2002, 8:10 PM ET
WAKE 2.00 2 Oct. 13 2005, 8:46 PM ET
VPFG 3.00 2 Jul. 19 2007, 3:51 PM ET
UPL 1.00 1 Sep. 16 2003, 11:17 PM ET
UNTY 1.50 2 Aug. 2 2004, 2:31 PM ET
UCBA UNRATED
UBNK 2.00 2 Aug. 4 2009, 7:02 PM ET
TTO 3.00 1 Mar. 10 2011, 10:34 AM ET
TSFG 2.00 1 Apr. 24 2008, 6:57 PM ET
TSBK 2.00 1 Dec. 17 2002, 12:54 PM ET
TONE 1.50 10 Oct. 2 2007, 10:43 PM ET
TFSL 2.00 1 Jul. 13 2017, 2:38 PM ET
TDCB 2.00 2 Jun. 30 2004, 11:07 AM ET
TCHC 4.00 1 Sep. 17 2004, 08:04 AM ET
TCBI 2.00 1 Feb. 11 2004, 1:32 PM ET
SYNFD 2.00 1 Mar. 10 2004, 1:14 PM ET
SYNF 2.00 17 May. 23 2005, 08:49 AM ET
STT 2.00 1 Jan. 15 2003, 3:01 PM ET
STL 2.00 1 Mar. 24 2004, 09:19 AM ET
SOV 1.50 2 Mar. 30 2004, 10:07 AM ET
SOBI 3.00 1 Apr. 30 2004, 11:49 AM ET
SKFR UNRATED
SKBO 3.00 2 Sep. 15 2003, 7:07 PM ET
SIB 3.00 3 Oct. 17 2003, 08:12 AM ET
SFL 1.00 2 Feb. 1 2005, 11:31 AM ET
SFFS 1.83 12 Dec. 26 2005, 12:33 PM ET
SFBI 1.67 3 Jan. 29 2009, 08:52 AM ET
SERC 2.00 2 Apr. 21 2004, 9:12 PM ET
SCHK 1.00 1 Dec. 21 2005, 6:41 PM ET
SBNY 1.00 1 Sep. 27 2004, 8:28 PM ET
SBMC 3.00 1 Sep. 29 2003, 12:43 PM ET
RSVB 1.50 2 Jun. 29 2016, 12:59 PM ET
RSLN 1.67 3 Oct. 15 2003, 10:09 AM ET
RPFG 3.00 2 Aug. 16 2005, 10:11 AM ET
RFBK 2.50 2 Sep. 8 2004, 4:06 PM ET
RBLG 2.33 3 Oct. 27 2004, 6:44 PM ET
PVTB 5.00 1 Dec. 16 2003, 3:17 PM ET
PULB 4.00 1 Jul. 1 2003, 2:35 PM ET
PSEC 1.00 1 Jan. 7 2005, 4:19 PM ET
PRTR 1.67 12 Oct. 2 2007, 10:42 PM ET
PROV UNRATED
PPBI 2.00 1 Dec. 16 2003, 2:27 PM ET
PLB 3.00 1 Feb. 8 2005, 1:59 PM ET
PHSB UNRATED
PFSB 1.00 1 Oct. 10 2003, 5:24 PM ET
PFS 2.12 26 Sep. 29 2010, 11:59 AM ET
PFE 2.20 5 Sep. 27 2006, 6:24 PM ET
PFB UNRATED
PCBI 1.00 1 Sep. 30 2007, 09:34 AM ET
PBNC 1.75 8 Jul. 12 2005, 4:43 PM ET
PBHC 2.00 1 Oct. 13 2005, 8:48 PM ET
PBCT 2.00 2 Feb. 18 2004, 12:27 PM ET
PBCPD 2.00 1 Feb. 4 2004, 10:30 AM ET
PBCP 1.33 3 Mar. 16 2004, 9:41 PM ET
PBCI 2.50 2 Aug. 17 2004, 4:09 PM ET
PATD 3.00 1 Apr. 25 2007, 6:52 PM ET
OTFC UNRATED
OSHC UNRATED
ONFC 2.00 1 Oct. 13 2005, 8:50 PM ET
OMR 1.00 1 Feb. 5 2004, 10:04 AM ET
OCFC 1.67 3 Oct. 2 2007, 10:43 PM ET
NYCB 3.00 2 Apr. 26 2021, 11:39 AM ET
NYB 1.67 3 Jan. 29 2005, 12:03 PM ET
NWSB 3.00 4 Oct. 13 2005, 8:49 PM ET
NVSL 2.50 4 Oct. 25 2004, 10:13 PM ET
NTBK UNRATED
NOC 1.00 1 Nov. 28 2002, 11:10 PM ET
NICK 1.00 1 May. 11 2009, 12:08 PM ET
NFI 2.33 3 Nov. 12 2007, 08:55 AM ET
NFB UNRATED
NEBS 1.70 10 Aug. 16 2005, 10:31 AM ET
NASB 1.00 1 Feb. 29 2008, 6:27 PM ET
NARA UNRATED
NABC 1.00 6 Apr. 30 2006, 06:58 AM ET
MTXC 1.00 1 Sep. 30 2004, 8:34 PM ET
MSBF 2.00 1 Nov. 9 2017, 11:03 PM ET
MO 3.67 6 Aug. 13 2003, 5:58 PM ET
MIIX 2.00 1 Oct. 24 2003, 11:48 AM ET
MIGP 2.00 1 Jan. 17 2004, 08:48 AM ET
MDNB UNRATED
MCBF 2.67 3 Nov. 30 2013, 6:10 PM ET
MBLA 4.00 1 Nov. 18 2003, 2:37 PM ET
MAXF UNRATED
LPBC 2.00 1 Dec. 22 2004, 12:31 AM ET
LBTM UNRATED
LABC 1.00 1 Aug. 30 2007, 10:04 AM ET
KRNY 2.00 1 Oct. 13 2005, 8:48 PM ET
KPELF 2.00 1 Sep. 28 2004, 10:14 AM ET
KNK 3.00 1 Jun. 16 2003, 09:40 AM ET
KNBT 1.75 8 Sep. 29 2010, 11:58 AM ET
KFED 3.00 1 Apr. 24 2008, 6:56 PM ET
KFBI 3.00 1 Jan. 22 2004, 5:10 PM ET
KED UNRATED
JXVL UNRATED
JFSZ UNRATED
JFBI 1.00 4 Aug. 16 2005, 10:12 AM ET
IYF 2.00 1 Nov. 18 2023, 08:24 AM ET
ISBC 1.50 2 Oct. 15 2005, 10:18 AM ET
INHX 2.00 1 Nov. 28 2004, 8:26 PM ET
INDB 4.00 1 Apr. 29 2009, 08:39 AM ET
ICBC 3.00 3 Oct. 2 2007, 10:42 PM ET
HVBC 2.00 1 Aug. 22 2021, 01:35 AM ET
HRBT 3.00 1 Aug. 5 2003, 12:18 AM ET
HMC UNRATED
HCBK 1.44 16 Nov. 2 2007, 09:55 AM ET
HBNK 2.00 1 Oct. 31 2007, 2:06 PM ET
GPT 1.50 4 Feb. 5 2004, 08:24 AM ET
GMK 2.00 1 Oct. 17 2003, 3:04 PM ET
GLD UNRATED
GECR 1.00 1 Dec. 30 2003, 2:33 PM ET
FTCG 3.50 4 Jan. 17 2004, 2:51 PM ET
FSFG UNRATED
FRO 2.00 4 Dec. 7 2004, 9:47 PM ET
FRM UNRATED
FRE 5.00 1 Oct. 2 2007, 10:41 PM ET
FPTB 2.07 14 Aug. 16 2005, 10:24 AM ET
FNFG 1.50 8 Jul. 17 2008, 10:30 PM ET
FNBC 5.00 1 Apr. 29 2017, 08:09 AM ET
FMT 1.00 2 Nov. 12 2007, 08:55 AM ET
FITB 3.00 1 Apr. 4 2004, 2:30 PM ET
FFSX 2.00 1 Apr. 26 2003, 03:11 AM ET
FFNM 2.00 1 Oct. 7 2007, 06:50 AM ET
FFFL 1.67 3 Jan. 11 2005, 1:09 PM ET
FFBH 4.00 1 Apr. 25 2008, 12:26 PM ET
FCBC 1.00 1 Feb. 14 2005, 08:51 AM ET
FBTC UNRATED
FBNW UNRATED
FBEI 2.00 1 Mar. 13 2003, 10:44 AM ET
EWBC UNRATED
EBSB 1.50 2 Jul. 10 2008, 2:27 PM ET
DNBK 2.00 1 Apr. 25 2008, 12:21 PM ET
DFBS 2.00 3 Jun. 16 2003, 4:12 PM ET
DCOM 1.00 3 Oct. 2 2007, 10:39 PM ET
CZWI 1.50 2 Apr. 1 2004, 11:50 AM ET
CTZN 2.00 1 Oct. 3 2003, 1:36 PM ET
CSBK 2.20 5 Jan. 8 2006, 9:21 PM ET
CSBC 1.50 2 May. 23 2005, 08:52 AM ET
COSB 1.00 1 Jun. 9 2004, 4:20 PM ET
CMRB 2.00 1 Aug. 22 2021, 01:34 AM ET
CLFC 2.00 1 Oct. 10 2003, 11:23 AM ET
CHFN 1.89 9 Aug. 4 2009, 6:59 PM ET
CHEV 1.83 6 Jun. 22 2004, 7:26 PM ET
CFSL 2.00 4 Jun. 18 2003, 6:03 PM ET
CFHI 4.00 1 Aug. 3 2007, 10:16 AM ET
CFFN 1.00 1 Dec. 19 2003, 3:02 PM ET
CCFC 1.00 1 May. 18 2005, 5:16 PM ET
CBH 3.00 3 Oct. 2 2007, 10:41 PM ET
CARS 3.67 3 Mar. 8 2004, 12:30 PM ET
CACH 3.00 1 Jul. 21 2004, 4:17 PM ET
BVFL 3.00 1 Aug. 15 2008, 06:03 AM ET
BUCS 3.00 1 Oct. 13 2005, 8:47 PM ET
BSDM 4.00 1 Oct. 23 2005, 10:20 AM ET
BRT 5.00 1 Jan. 4 2008, 1:37 PM ET
BRKL 2.33 3 Nov. 30 2013, 6:03 PM ET
BRK_A 2.00 1 Jan. 13 2007, 08:47 AM ET
BKMU 1.38 8 Jul. 17 2008, 10:30 PM ET
BHLB UNRATED
BFIN 3.00 1 Jul. 1 2005, 10:14 PM ET
BCSB 3.12 8 Oct. 2 2007, 10:38 PM ET
BBX 3.00 1 Nov. 27 2002, 10:24 AM ET
BBT 3.00 2 Jan. 22 2004, 2:49 PM ET
BARI 1.00 2 May. 25 2007, 11:42 AM ET
BANR 4.00 2 Mar. 21 2014, 10:23 AM ET
AWBC UNRATED
ATN 3.50 2 Nov. 28 2004, 8:17 PM ET
ASO 4.00 1 Mar. 8 2004, 1:18 PM ET
ANE UNRATED
AMFI 2.00 1 Apr. 25 2008, 12:28 PM ET
AMFH 3.00 1 Nov. 30 2002, 01:14 AM ET
ALPN 3.00 1 Oct. 13 2005, 8:47 PM ET
ALMG 2.00 1 Jul. 9 2003, 11:04 AM ET
ALLB 2.25 4 Oct. 13 2005, 8:46 PM ET
ALFC 2.00 4 Jan. 13 2007, 08:44 AM ET
AKPB 1.50 2 Jan. 31 2004, 2:00 PM ET
AJSB 2.25 4 Jul. 29 2003, 5:52 PM ET
AINV UNRATED
ACAS 2.85 13 Jun. 27 2006, 3:41 PM ET
ABNJ 1.00 2 Feb. 6 2006, 5:00 PM ET
AAPL 1.00 1 Mar. 6 2010, 01:11 AM ET
Symbol Average Rating Members Rating It Most Recent Update



Nothing in BankInvestor.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by Bankinvestor.com. ©2024 info@bankinvestor.com About Us Contact Us How To Privacy Policy Terms Of Use
 image bankinvestor.com is the premier online investment club with a focus on and after-market bank investing opportunities. Site content powered in part by stock ticker and financial content provider, TickerTech.com. Be sure to look at our sister site for stock market message boards, trading tips and research, ValueForum.com.